| Sections | Number of Questions | Max. Marks |
|---|---|---|
| Child Development & Pedagogy | 30 | 30 |
| Language-I | 30 | 30 |
| Language-II | 30 | 30 |
| Mathematics | 30 | 30 |
| Environment Studies | 30 | 30 |
| Total | 150 | 150 |
PSTET Exam Pattern for Paper II
| Sections | Number of Questions | Max. Marks |
|---|---|---|
| Child Development & Pedagogy | 30 | 30 |
| Language-I | 30 | 30 |
| Language-II | 30 | 30 |
| Mathematics & Science OR Social Studies. | 60 | 60 |
| Total | 150 | 150 |



































